Products  
SHREE ARYA ENGINEERING
ELECTRICAL STAMPING DATA ( ELECTRIC MOTOR )
SR. O.D. I.D. SHAFT STATOR SLOT ROTOR SLOT
NO.
  QTY AREA SHAPE QTY AREA SHAPE
  MM MM MM NO. SQ.MM OF SLOT NO. SQ.MM OF SLOT
1 95 50.8 19 12 111.9 Π 17 26.12 Ω
2 105 54 20 24 53 Π 18 25.75 Ω
3 105 63 20 24 55.06 Ω 18 24.65 Ω
4 126 63 19 24 66.81 Ω 20 32.59 Ω
5 126 63 25 24 66.81 Ω 20 32.59 Ω
6 126 72 25 24 82.04 Ω 18 49.87 Ω
7 126 80 25 36 48.89 Ω 28 32.51 Ω
8 126 80 25 24 66.01 Ω 22 50.47 Ω
9 126 80 25 36 59.21 Ω 33 37.73 Ω
10 127.8 76.2 12.7 24 76.33 Ω 33 21.21 Ω
11 135 70.6 29 24 99.40 Ω 16 50.94 Ω
12 135 82.5 29 36 62.20 Ω 28 33.13 Ω
13 135 85.5 29 36 88.14 Ω 33 37.73 Ω
14 140 70 29 24 99.82 Ω 20 39.34 Ω
15 140 76 29 24 89.32 Ω 20 50.82 Ω
16 140 80 29 36 59.21 Ω 28 32.51 Ω
17 140 85 29 36 61.94 Ω 28 43.45 Ω
18 140 88 29 36 54.38 Ω 28 44.00 Ω
19 140 88.9 29 36 52.87 Ω 48 25.61 Ω
20 140 88.9 29 36 73.16 Ω 48 31.06 Π
21 140 90 29 36 59.21 Ω 28 32.78 Ω
22 140 90 29 36 59.21 Ω 33 32.78 Ω
23 140 90 29 36 59.21 Ω 34 42.82 Π
24 155 85 20 24 107.35 Ω 20 54.66 Ω
25 155.6 93 22 16 105.40 Ω 44 23.65 0
        8 93.52 Ω     0
        8 74.46 Ω     0
26 155 93 22 36 108.15 Ω 48 21.61 0
27 155 105 33.5 36 87.32 Ω 33 46.08 Ω
28 165 85 33.5 24 147.41 Ω 20 70.43 Ω
29 165 90 33.5 24 99.55 Π 18 65.97 Δ
30 165 92.5 33.5 24 134.35 Ω 18 56.70 Π
31 165 95 33.5 36 86.04 Ω 28 42.23 Ω
32 165 100 33.5 36 103.74 Ω 28 49.05 Ω
33 165 104 33.5 36 71.15 Ω 28 50.74 Ω
34 165 105 33.5 36 87.32 Ω 33 46.08 Ω
35 165 105 33.5 36 96.88 Π 33 44.89 Ω
36 165 115 33.5 36 75.55 Π 33 55.78 Ω
37 178 108 25 16 118.75 Ω 44 26.00 0
        8 95.86 Ω     0
        8 72.04 Ω     0
38 180 95 33.5 24 136.80 Ω 20 76.69 Ω
39 180 109 33.5 36 101.22 Ω 28 65.17 Ω
40 180 109 30 36 101.22 Ω 44 28.56 0
41 180 115 33.5 36 78.41 Ω 28 62.09 Ω
42 180 120 33.5 36 117.13 Ω 33 53.37 Ω
43 180 120 33.5 36 140.44 Π 44 31.05 Π
44 210 115 48 24 172.84 Ω 20 103.43 Δ
45 210 115 48 36 89.18 Π 30 65.82 8
46 210 130 48 36 148.57 Ω 28 82.52 Ω
47 210 135 48 36 136.36 Ω 28 99.92 Ω
48 210 140 48 36 148.66 Ω 33 67.44 Ω
49 210 140 48 54 76.24 Ω 38 76.00 Ω
50 210 140 48 54 133./ Ω 38 42.28 Ω
51 220 145 42 36 176 Π 24 48.52 o
              24 16.20 o
52 240.65 168.3 70 36 177.63 Ω 44 44.52 Ω
53 240.65 168.3 52 54 74.32 Ω 42 87.90 8
54 240.65 168.3 52 36 177.63 Ω 33 136.55 Ω
55 240.65 168.3 52 48 163.9 Ω 44 96.30 Ω
56 240.65 158.7 52 36 176.83 Ω 28 137.89 8
57 241.3 130 46 24 226.53 Ω 20 87.35 Π
58 258 180 52 36 181.67 Ω 33 102.63 Ω
59 288.925 200 62 54 174.94 Ω 66 77.83 8
  Next Page