Products
SHREE ARYA ENGINEERING
ELECTRICAL STAMPING DATA ( SUBMERSIBLE MOTOR )
SR. O.D. I.D. SHAFT STATOR SLOT ROTOR SLOT
NO.
        QTY AREA SHAPE QTY AREA SHAPE
  MM MM MM NO. SQ.MM OF SLOT NO. SQ.MM OF SLOT
1 90 48 24 24 57.36 Π 18 21.22 o
2 90 48 20 24 57.36 Π 18 30.68 Ω
3 92 48 30 18 110.12 Π 22 19.64 Π
4 105 58 20 24 64.91 Ω 18 34.07 Ω
5 92.5 50 28 24 58.82 Π 22 21.06 Π
6 110 62 36 24 89.78 Π 18 31.35 o
7 118 59 35 24 100.50 Π 28 18.60 0
8 130 67 42 24 147.36 Π 16 42.99 o
9 132 69 35 24 144.65 Π 28 29.81 0
10 132 70 35 24 144.65 Π 28 29.81 0
11 137 72 40 24 162.40 Π 28 34.84 Π
12 137 72 35 24 162.40 Π 28 33.54 Π
13 137 72 40 24 167.03 Π 28 34.84 Π
14 137 72 35 24 170.02 Π 28 34.95 Π
15 138 70 38.5 24 142.21 Π 28 28.54 0
16 138 72 33.5 24 113.68 Ω 20 48.78 0
17 139 80 35 24 134.01 Π 28 35.20 Π
18 150 76 29 24 126.60 Ω 20 47.57 0
19 150 78 33.5 24 105.70 Π 28 39.61 Ω
20 165 85 33.5 24 147.41 Ω 18 75.01 o
21 165 85 33.5 24 147.41 Ω 20 43.50 0
22 165 85 54 24 231.06 Π 34 70.40 Π
23 165 90 33.5 24 148.26 Π 28 35.46 Π
24 170 85 42 24 281.82 Π 22 72.95 0
25 170 85 48 24 281.82 Π 22 72.95 0
26 172 85 42 24 231.06 Π 28 28.26 o
27 172 85 50 24 231.06 Π 28 28.26 o
28 172 85 54 24 231.06 Π 34 70.40 Π
29 174 91 46 24 239.25 Π 28 54.20 0
30 176 90 54 24 247.69 Π 28 33.57 Π
31 177 95 33.5 24 157.86 Π 30 48.10 Π
32 180 90 38.5 24 176.87 Ω 28 36.58 0
33 180 95 38 36 87.11 Ω 28 38.50 0
34 180 95 33.5 36 87.11 Ω 32 53.10 Ω
35 180 95 38.5 24 168.70 Ω 20 43.00 o
36 180 95 36 24 162.40 Π 22 58.87 0
37 180 95 40 24 162.40 Π 22 33.15 o
38 180 95 38 24 162.40 Π 28 34.15 Π
39 180 95 38 24 155.30 Ω 22 58.38 Ω
40 184 97 38 24 263.59 Π 28 65.55 Π
41 210 105 48 24 242.72 Π 28 54.12 0
42 210 110 48 36 129.80 Ω 32 57.82 0
Back Page